Reference
1428 held in Belgium · 817 that no tariff page can reach today · showing 200 of 1428 matching
| Code | Description | Valid | Used by |
|---|---|---|---|
| 4600 | Reduction VAT of 21% to 12% | from 1 Jun 2021 | 39 |
| 4601 | Reduction VAT of 21% to 6% | from 1 Jun 2021 | 658 |
| 4602 | Reduction VAT of 21% to 0% | from 1 Jun 2021 | 113 |
| 4603 | Reduction VAT of 12% to 6% | from 1 Mar 2024 | 1 |
| 4604 | Reduction VAT of 6% to 0% | from 1 Mar 2024 | 8 |
| 4620 | Quantités maximum 10 pièces (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits du tabac soumis à des quantités maximales) | from 1 Jun 2021 | 1 |
| 4621 | Quantités maximum 25 pièces (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits du tabac soumis à des quantités maximales) | from 1 Jun 2021 | 1 |
| 4622 | Quantités maximum 50 pièces (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits du tabac soumis à des quantités maximales) | from 1 Jun 2021 | 1 |
| 4623 | Quantités maximum 50 grammes (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits du tabac soumis à des quantités maximales) | from 1 Jun 2021 | 2 |
| 4624 | Quantités maximum 500 grammes | from 1 Jun 2021 | 1 |
| 4625 | Quantités maximum 200 grammes | from 1 Jun 2021 | 2 |
| 4626 | Quantités maximum 100 grammes | from 1 Jun 2021 | 1 |
| 4627 | Quantités maximum 40 grammes | from 1 Jun 2021 | 2 |
| 4628 | Quantités maximum 1 litre (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits alcoolisés soumis à des quantités maximales) | from 1 Jun 2021 | 5 |
| 4629 | Quantités maximum 2 litres (ou moins selon les quantités proportionnelles si l’envoi contient d’autres produits alcoolisés soumis à des quantités maximales) | from 1 Jun 2021 | 4 |
| 4630 | Quantités maximum 50 grammes | from 1 Jun 2021 | 1 |
| 4631 | Quantités maximum 0,25 litre | from 1 Jun 2021 | 1 |
| 5400 | The products are not subject to a "common veterinary entry document" | 31 Mar 2004 – 31 Dec 2013 | 0 |
| 5401 | The goods are not specially designed for military use. In principle no permit. | from 16 Apr 1993 | 56 |
| 5402 | The goods are not subject to a national import permit | from 16 Apr 1993 | 24 |
| 5500 | Signal pistols: no obligation to license production of a national export | from 16 Apr 1993 | 1 |
| 5501 | The goods are not specially designed for military use: basically, no export licence required/either: a Community licence (measure type DURX) may be used in place | from 16 Apr 1993 | 715 |
| 5502 | geleidedocument (zie instructie D.I. 593.10, §§16-18) | 21 Jul 1999 – 12 Nov 2007 | 0 |
| 5505 | Commercial document instead of AAD at suspension of excise duties (see instructions C.D.593.10 and C.D.720) | from 21 Jul 1999 | 11 |
| 5506 | Proof of notice | from 21 Nov 1996 | 156 |
| 5516 | Transport permit issued by the Federal Department of Economy-service ENSURE | from 23 Sep 1958 | 6 |
| 5517 | The import goods are not subject to the presentation of a transport permit | from 23 Sep 1958 | 6 |
| 5530 | The goods are not subject to a sanitary check is performed by the FASFC | 5 Jul 2003 – 18 Jul 2017 | 0 |
| 5531 | Vereiste sanitaire controle uitgevoerd door het FAVV | from 5 Jul 2003 | 0 |
| 5532 | Goods not subject to the waste regulations | 9 Feb 1993 – 17 Aug 2016 | 0 |
| 5540 | Communication from imports of food products from third countries | 1 May 2008 – 31 Jan 2017 | 0 |
| 5542 | The goods are not subject to a national export licence | from 1 Aug 2008 | 14 |
| 5543 | Control-Form at import animal feeds | 22 Nov 2011 – 1 May 2016 | 0 |
| 5544 | Statement that the product is not in whole or in part contains or is produced from rice | 22 Nov 2011 – 1 May 2016 | 0 |
| 5545 | The import goods are not subject to the presentation of a certificate 5506, 5549 or N002 | from 1 Jan 2017 | 156 |
| 5546 | The export goods are not subject to the presentation of a certificate 5505, C651 or C652 | from 1 Jan 2017 | 11 |
| 5548 | No Common Health Entry Document for plants, plant products and other objects required | from 1 Jan 2017 | 330 |
| 5549 | Certificate for industrial processing | from 1 Jan 2017 | 156 |
| 5550 | Export licences for agricultural products (radioactive cesium) | from 1 Jan 2017 | 0 |
| 5551 | Requires no export certificate for agricultural products (radioactive cesium) | from 1 Jan 2017 | 0 |
| 5555 | Admission by the local customs head | 1 Jan 1993 – 25 Aug 2017 | 0 |
| 5602 | Document EDP/38 (fokpaard statement of pure breed) | from 1 Mar 1993 | 0 |
| 5604 | Pure-bred breeding pigs – Declaration | from 23 May 1997 | 0 |
| 5605 | Het gezondheidscertificaat voor raszuivere fokrunderen, ook genoemd “het certificaat van invoer BOV-X” (= veterinair certificaat voor als landbouwhuisdier gehouden fok- en/of gebruiksrunderen) of een gewaarmerkte kopie van dit certificaat. | from 1 Oct 2019 | 5 |
| 5900 | No tiered priced medicines with a logo | from 4 Jun 2003 | 1 |
| 5901 | Other sweets mini-cups than this for which release for free circulation is prohibited. | 23 Apr 2004 – 3 Apr 2019 | 0 |
| 6001 | National import permit | from 16 Apr 1993 | 80 |
| 7001 | National export permit | from 16 Apr 1993 | 730 |
| 7002 | National Bank permission "Complete industrial plant" | from 1 Jan 2011 | 1 |
| 7003 | National export permit | from 15 Mar 2020 | 0 |
| 9000 | Certificate a posteriori | 1 Jan 2007 – 31 Dec 2016 | 0 |
| 9II0 | Certificate FGIS-durum wheat | from 1 Jan 2007 | 0 |
| 9II1 | Certificate CGC-durum wheat | from 1 Jan 2007 | 0 |
| 9II2 | Certificate FGIS-common wheat | from 1 Jan 2007 | 2 |
| 9II3 | Certificate CGC- common wheat | from 1 Jan 2007 | 0 |
| 9II4 | Certificate Senasa – flint maize | from 1 Jan 2007 | 0 |
| 9XI0 | advance-fixing certificate AGREX | 1 Jan 2007 – 31 Dec 2016 | 0 |
| 9XI1 | Export licence or advance-fixing certificate AGREX | 1 Jan 2007 – 5 Nov 2016 | 0 |
| 9XN0 | Restitutiecertificaat NB1 | 1 Jan 2007 – 31 Dec 2016 | 0 |
| A001 | Certificate of authenticity fresh 'EMPEROR' table grapes | from 1 Jan 1995 | 1 |
| A002 | Certificate of authenticity Bourbon Whiskey. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| A004 | Certificate of authenticity Tobacco | from 1 Jan 1995 | 14 |
| A005 | Certificate of authenticity Beef and Veal-Thin skirt. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| A006 | Certificate of authenticity Beef and Veal. | 1 Jan 1995 – 31 May 2011 | 0 |
| A007 | Certificate of authenticity - Frozen beef and veal (crop, chuck and blade and brisket cuts) | from 17 Nov 2014 | 1 |
| A008 | Certificate of authenticity fresh sweet oranges "high quality" | from 1 Jan 1995 | 0 |
| A009 | Certificate of authenticity fresh minneola | from 1 Jan 1995 | 0 |
| A010 | Certificate of authenticity concentrated orange juice | from 1 Jan 1995 | 2 |
| A011 | Certificate of authenticity plum spirit "Sljivovica". | 1 Jan 1995 – 30 Jun 2004 | 0 |
| A012 | Certificate of authenticity/Certificat d'authenticité/Tobacco-Tabac 'Prilep'. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| A013 | Certificate of authenticity "Basmati Rice" for export to the European Community. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| A014 | Certificate of authenticity HANDI | from 1 Jan 1998 | 213 |
| A015 | Certificate of authenticity (silk or cotton handloom products) | from 1 Jan 1999 | 86 |
| A016 | Certificate of authenticity Beef and Veal - Thin skirt | from 1 Jul 2021 | 6 |
| A017 | Certificate of authenticity as mentioned in Regulation (EU) No 593/2013 or as mentioned in Implementing Regulation (EU) 2020/761 | from 1 Jul 1999 | 226 |
| A018 | Certificate for preparations known as "Cheese Fondues" | 1 Jul 2003 – 31 Oct 2010 | 0 |
| A019 | Certificate of quality (Nitrate from Chile) | from 1 Jul 2003 | 3 |
| A020 | Certificate of designation of origin Tokay wine (Aszu, Szamorodni) | 1 Jul 2003 – 31 Dec 2004 | 0 |
| A021 | Certificate of authenticity as mentioned in Reg. 264/04 (OJ L 46). | 1 Jan 2004 – 31 May 2011 | 0 |
| A022 | Copy of a certificate of authenticity Basmati Rice for export to the European Union | from 1 Jul 2006 | 8 |
| A023 | Certificate of authenticity Beef and Veal, Implementing Regulation (EU) 2020/1988 | from 1 Aug 2009 | 102 |
| A024 | Certificate of authenticity as mentioned in Regulation (EC) No 620/2009 (OJ L 182) + OJ C 318/2010, p. 2 | 23 Nov 2010 – 30 Jun 2012 | 0 |
| A025 | Certificate of authenticity as mentioned in Regulation (EC) No 620/2009 (OJ L 182) + OJ C 216/2011, p. 17 | 22 Jul 2011 – 30 Jun 2012 | 0 |
| A026 | Certificate of authenticity as mentioned in Regulation (EC) No 620/2009 (OJ L 182) + OJ C 244/2011, p. 1 | 23 Aug 2011 – 30 Jun 2012 | 0 |
| A030 | Certificate of authenticity for export to the European Union - Fragrant rice | from 1 Aug 2020 | 7 |
| A119 | Airworthiness certificate or declaration in the commercial invoice containing the elements of the airworthiness certificate issued or a document annexed to the invoice | 1 Jan 2002 – 31 Oct 2018 | 0 |
| C001 | Attestation of equivalence for the importation of hops and hop products, as mentioned in Regulation (EU) 2023/2834 | from 1 Jan 1995 | 7 |
| C002 | Extract from an attestation of equivalence for the importation of hops and hop products into the EC. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C003 | Bluefin tuna statistical document. | 1 Jan 1995 – 30 Apr 2011 | 0 |
| C004 | Surveillance document. | 1 Jan 1993 – 31 Jan 2011 | 0 |
| C005 | Certificate for preparations known as 'Cheese Fondues'. | 1 Jan 1995 – 30 Jun 2003 | 0 |
| C006 | Export permit (Council Decision (EU) 2017/37 (OJ L 11)) | from 21 Sep 2017 | 135 |
| C007 | Certificate of quality Nitrate from Chile. | 1 Jan 1995 – 30 Jun 2003 | 0 |
| C008 | Document issued by the competent authority or agency in the third country of origin, Implementing Regulation (EU) 2020/1988 | from 1 May 2018 | 185 |
| C009 | SLOVENIA. Cert. for export to the EC of bovine animals and meat of bovine animals (Reg. 3953/92) | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C010 | CROATIA. Certificate for export to the EC of bovine animals and meat of bovine animals (R. 3953/92) | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C011 | FYROM. Certificate for export to the EC of bovine animals and meat of bovine animals (Reg. 3953/92) | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C012 | Certificate for the export of pasta to the USA (P 2 certificate). | from 1 Jan 1995 | 0 |
| C013 | Certificate IMA 1 | from 1 Jan 1995 | 14 |
| C014 | VІ-1 document | from 1 Mar 2009 | 380 |
| C015 | VI-2 extract | from 1 Mar 2009 | 380 |
| C016 | Entitlement Certificate. Community Tariff quotas : with order numbers 09.0001, 09.0003. | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C017 | VІ-1 document annotated in compliance with Regulation (EU) 2018/273, Article 25 (2) | from 1 Jan 1995 | 52 |
| C018 | VI-2 extract annotated in compliance with Regulation (EU) 2018/273, Article 25 (2) | from 1 Jan 1995 | 52 |
| C019 | Outward processing authorization (Reg. EEC No 2454/93-OJ L 253/93) | from 1 Jan 1993 | 0 |
| C020 | EUR.1 | 1 Jan 1995 – 30 Jun 2004 | 0 |
| C021 | "EUR.1 completed in accordance with Regulation (EC) No 1931/97 (OJ No L 272, P.1)" | 5 Oct 1997 – 30 Jun 2004 | 0 |
| C022 | EUR.1 bearing the endorsement "DEROGATION-DECISION 97/5/EC" | 1 Nov 1997 – 28 Feb 2001 | 0 |
| C023 | Import licence in accordance with the conditions laid down in Regulation (EC) No 953/98 (OJ L 133) | 1 Mar 1998 – 31 Dec 1998 | 0 |
| C024 | Import licence in accordance with the conditions laid down in Regulation (EC) No 2640/98 (OJ L 335) | 1 Jan 1999 – 31 May 2011 | 0 |
| C025 | PRIOR FINAL DESTINATION DECLARATION of the relevant bodies of the Province of Kosovo or the competent authorities of the Republic of Montenegro, referred to in Council Regulation (EC) No 2111/1999 - OJ L 258, Article 3(2). | 5 Oct 1999 – 30 Jun 2004 | 0 |
| C026 | pedigree certificate or certificate of registr. in a hardbook certify. the purity of the meed | from 1 Jul 1999 | 12 |
| C027 | Pedigree certificate | from 1 Jul 1999 | 17 |
| C028 | Invoice declaration bearing the endorsement: "Specific origin rule laid down in Decision No 2/2000 of EC-Mexico Joint Council Annex III Appendix IIa Note 12.1". | 1 Jul 2000 – 31 May 2011 | 0 |
| C029 | Statement with the following form "ILO Conventions No 87, No 98, No 138 - Titel II of Regulation (EC) No 2820/98" on the invoice declaration. | 1 Oct 2000 – 31 Dec 2001 | 0 |
| C030 | Veterinary certificate in accordance with the conditions referred to in Aricle 2 of Commission Regulation (EC) No 1504/97 (OJ L 202, p.50). | 4 Dec 2001 – 30 Jun 2004 | 0 |
| C031 | Statement with the following form "ILO Conventions No 29, 87, 98, 100, 105, 111, 138 and 182 - Titel III of Regulation (EC) No 2501/01" on the invoice declaration. | 1 Jan 2002 – 31 Jan 2013 | 0 |
| C032 | Export certificate EXP, in accordance with conditions referred to in Annex IV of Decision 2001/822/EC (OJ L 314, p. 69). | 1 Feb 2002 – 31 May 2011 | 0 |
| C033 | Voucher in accordance with the conditions laid down in Regulation (EEC) No 2782/76 (OJ L 318) | 12 Nov 2002 – 30 Jun 2004 | 0 |
| C034 | "Kimberley" EU certificate | from 1 Feb 2003 | 3 |
| C035 | Attestation of equivalence as mentioned in Reg. (EEC) No 3076/1978 (OJ L 367). | 1 Jul 2003 – 14 Jul 2005 | 0 |
| C036 | Supplementary document as mentioned in Reg. (EC) No 1159/2003 (OJ L 162) and subsequent amendments | 1 Jul 2003 – 31 Dec 2009 | 0 |
| C037 | Catch document as mentioned in Reg. (EC) No 669/2003 (OJ L 97) | 4 May 2003 – 31 Mar 2005 | 0 |
| C038 | ICCAT bluefin tuna statistical document | 14 Nov 2003 – 12 Aug 2010 | 0 |
| C039 | ICCAT swordfish statistical document | from 14 Nov 2003 | 30 |
| C040 | ICCAT, IOTC or IATTC bigeye tuna statistical document | from 14 Nov 2003 | 36 |
| C041 | ICCAT bluefin tuna re-export certificate (BFTRC) [Reg. (EU) 2023/2833] | from 14 Nov 2003 | 36 |
| C042 | ICCAT swordfish re-export certificate | from 14 Nov 2003 | 30 |
| C043 | ICCAT, IOTC or IATTC bigeye tuna re-export certificate | from 14 Nov 2003 | 36 |
| C044 | Certificate Mineral waters - NO | 1 Jan 2005 – 31 Oct 2010 | 0 |
| C045 | Declaration of conformity that includes proof of mandatory arrangements for the return of containers for refilling (Article 11(4) of Regulation (EU) 2024/573) | from 11 Mar 2024 | 83 |
| C046 | Banana weighing certificate | from 1 Jun 2006 | 30 |
| C047 | ICCAT Bluefin tuna catch document (BCD) | from 13 Aug 2010 | 36 |
| C048 | Certificate for the import of sprouts or seeds intended for the production of sprouts, as provided in Annex of Regulation (EU) No 211/2013 | 1 Jul 2013 – 15 Jun 2020 | 0 |
| C049 | Supplementary document as mentioned in Reg. (EC) No 1100/2006 (OJ L 196) | 1 Jul 2006 – 30 Sep 2009 | 0 |
| C050 | Certificate as mentioned in Regulation (EC) No 1952/2005 (OJ L 317) | from 1 Jan 2006 | 9 |
| C051 | Declaration by the Food-veterinary and environmental agency of Faeroe islands, issued in accordance with Regulation (EC) No 1381/2007 (OJ L 309 from 27.11.2007, p.24). | 1 Dec 2007 – 28 Feb 2021 | 0 |
| C052 | Export authorisation for restricted goods and technologies | from 1 Mar 2009 | 3,446 |
| C053 | Document of unloading for cereals (Art. 16(3) of Regulation (UE) 2023/2834) | from 5 Jun 2024 | 0 |
| C054 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 495/2013) | 27 Mar 2011 – 31 Mar 2015 | 0 |
| C055 | Declaration of compliance (Annex IV of Regulation (EU) No 10/2011) | 1 Jun 2011 – 6 Aug 2026 | 0 |
| C056 | Certificate concerning pelts of certain wild animal species and of goods incorporating such pelts subject to Council Regulation (EEC) No 3254/91 | from 1 Jul 2011 | 117 |
| C057 | Copy of the declaration of conformity - Option A, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | from 1 Jan 2017 | 160 |
| C058 | The statement of conformity with the end-of-waste criteria referred to in Article 5(1) of Council Regulation (EU) No 333/2011 is to be issued for each consignment of scrap metal ceased to be waste | from 9 Oct 2011 | 12 |
| C060 | Declaration to be provided for every consignment of kitchenware falling under the provisions of (EU) Regulation 284/2011, originating in or consigned from the People’s Republic of China and Hong Kong Special Administrative Region, China | from 1 Jul 2011 | 3 |
| C061 | Original transport document (direct transport to the Union and such transport began at the latest on 30 June 2013) | 1 Jul 2013 – 3 Oct 2013 | 0 |
| C062 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 322/2014); the products left Japan before 9 January 2016 | 1 Apr 2014 – 31 Dec 2016 | 0 |
| C063 | Declaration for the import into the European Union of feed and food originating in or consigned from Japan (Commission Implementing Regulation (EU) No 996/2012) which was issued before 1 April 2014; the products left Japan from 1 April 2014 but before 1 May 2014 | 1 Apr 2014 – 31 Dec 2016 | 0 |
| C064 | Authorisation for export or import of goods that could be used for torture (Regulation (EU) 2019/125) | from 1 May 2015 | 110 |
| C065 | Permit for invasive alien species in accordance with Art. 8 of Regulation (EU) 1143/2014 | from 3 Aug 2016 | 42 |
| C067 | Import authorisation for restricted goods and technologies (Council Regulation (EU) No 267/2012) | from 1 Feb 2017 | 579 |
| C068 | Union General Export Authorisation EU GEA (Regulation (EU) 2019/125) | from 27 Mar 2017 | 5 |
| C069 | Authorisation issued by competent authority (Reg. (EU) 2017/1509) | from 1 Sep 2017 | 89 |
| C070 | Prior authorisation - Restrictive measures against Libya - Council Regulation (EU) No 2016/44 | from 19 Jul 2017 | 9 |
| C071 | Form for granting or denying written consent, pursuant to article 4(1) of Regulation (EU) 2017/852 of the European Parliament and of the Council on mercury, to the import of mercury or of the mixtures of mercury listed in Annex I to that Regulation | from 1 Jan 2018 | 7 |
| C072 | Aircraft’s registration certificate in accordance with the Convention on International Civil Aviation dated 7 December 1944 | from 1 Jan 2018 | 5 |
| C073 | REACH Authorisation, according to Title VII of Regulation (EC) No 1907/2006 | from 1 Oct 2019 | 76 |
| C074 | Zootechnical certificate (Regulation (EU) 2016/1012, Article 37) | from 1 Nov 2018 | 7 |
| C075 | Document indicating that purebred breeding animals are to be entered in a breeding book maintained by a breed society or registered in a breeding register maintained by a breeding operation (Regulation (EU) 2016/1012, Article 37) | from 1 Nov 2018 | 7 |
| C076 | Authorisation issued by competent authority (Annex II, Part VI of Reg. (EU) 2017/1509) | from 1 Jul 2019 | 123 |
| C077 | Authorisation issued by competent authority (Annex II, Part VIII of Reg. (EU) 2017/1509) | from 1 Jul 2019 | 142 |
| C078 | Identification document for equidae (Regulation (EU) 2016/1012, Article 32) | from 1 Nov 2018 | 1 |
| C079 | Copy of the declaration of conformity - Option B, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | from 1 Jan 2019 | 160 |
| C080 | Simplified VІ-1 document | from 1 Feb 2019 | 39 |
| C081 | Self-certification Simplified VІ-1 document | from 1 Feb 2019 | 39 |
| C082 | Copy of the declaration of conformity - Option C, as referred to in Article 1.2 and in the Annex of Regulation (EU) 2025/2155 | from 23 Oct 2019 | 160 |
| C083 | Self-certificate for wine imported from the United Kingdom into the European Union (TCA Agreement – Appendix 15-C) | from 24 Dec 2021 | 39 |
| C084 | Exemption by virtue of Articles 3 and 4 of regulation 2019/2122 (animals intended for scientific purposes, research and diagnostic samples, and samples for product analysis and quality testing). | from 14 Dec 2019 | 2,422 |
| C085 | Common Health Entry Document for Plants and Plant Products (CHED-PP) (as set out in Part 2, Section C of Annex II to Commission Implementing Regulation (EU) 2019/1715 (OJ L 261)) | from 14 Dec 2019 | 1,165 |
| C086 | Export authorisation - Protective Equipment (Reg. (EU) 2020/568) | 17 Mar 2020 – 28 Feb 2021 | 0 |
| C087 | Official certificate for the entry into the union for placing on the market of sprouts and seeds intended for the production of sprouts | 14 Dec 2019 – 21 Oct 2020 | 0 |
| C089 | Export authorisation - Vaccines against SARS-related coronaviruses (SARS-CoV species) and active substances, including master and working cell banks used for the manufacture of such vaccines | 28 Jan 2021 – 17 Feb 2026 | 0 |
| C090 | Certificate issued by the Servicio Nacional de Sanidad y Calidad Agroalimentaria (Senasa) of Argentina for flint maize | from 17 Jan 2023 | 0 |
| C091 | Extract of attestation of equivalence, for the importation of hops and hop products, as mentioned in Regulation (EU) 2023/2834 | from 28 Dec 2023 | 7 |
| C092 | ICCAT transfer declaration | from 9 Jan 2024 | 36 |
| C093 | Certificate of eligibility for tariff quotas with order numbers 09.7901, 09.7898, 09.7899, 09.7902, 09.7896 and 09.7897 | from 1 May 2024 | 36 |
| C094 | Certificate of eligibility for tariff quota with order number 09.4456 | from 1 May 2024 | 10 |
| C095 | Certificate of eligibility for tariff quotas with order numbers 09.4518, 09.4519 and 09.4520 | from 1 May 2024 | 27 |
| C096 | Picture of the product and, where relevant, its packaging [Art. 2 Reg (EU) 2021/2248] | from 14 May 2025 | 0 |
| C097 | Product compliance document [Art 2 Reg (EU) 2021/2248] | from 14 May 2025 | 0 |
| C098 | Certificate of eligibility for tariff quota with order number 09.7903 | from 16 Jun 2025 | 10 |
| C099 | Single transport document covering the passage from the territory of the flag State or the State in which processing takes place through that third country (Art. 14 paragraph 1(b)(i) of Council Regulation (EC) No 1005/2008) | 10 Jan 2026 – 20 Jan 2026 | 0 |
| C100 | Registered Exporter number | from 1 Mar 2016 | 0 |
| C101 | Certificate, based on a submitted stock declaration, issued by the authority specified in Annex XXXVIIIB to Council Regulation (EU) No 833/2014 | from 26 Jun 2024 | 20 |
| C102 | IMA 1 certificate for tariff quotas with order numbers 09.4521 and 09.4522 | from 18 Oct 2024 | 2 |
| C103 | IMA 1 certificate for tariff quota with order number 09.4516 | from 18 Oct 2024 | 1 |
| C104 | IMA 1 certificate for tariff quotas with order numbers 09.4523, 09.4524 and 09.4525 | from 18 Oct 2024 | 11 |
| C105 | Export autorisation (Article 7.1. Reg 267/2012) | from 30 Sep 2025 | 542 |
| C119 | Authorised Release Certificate — EASA Form 1 (Appendix I to Annex I to Regulation (EU) No 748/2012), or equivalent certificate | from 1 Nov 2018 | 288 |
| C121 | Certificate certifying that the diamonds are not mined, processed or produced in Russia (Article 3p paragraph 10 of Council Regulation (EU) No 833/2014) | from 1 Mar 2025 | 3 |
| C122 | Non-manipulation document, validated by the competent authorities of the third country where the original consignment (i) is split, without undergo in operations other than unloading, reloading or aimed at preserving in good conditions, and (ii) remains under the surveillance of that competent authorities (Article 14 paragraph 1(b)(ii) of Council Regulation (EC) No 1005/2008) | 10 Jan 2026 – 20 Jan 2026 | 0 |
| C124 | Re-export certificate of the regional fisheries management organization (Article 14(1) of Council Regulation (EC) No 1005/2008) | 10 Jan 2026 – 20 Jan 2026 | 0 |
| C125 | Statement established by the processing plant of the third country, endorsed by the competent authority of third country (Article 14(2) of Council Regulation (EC) No 1005/2008) | 10 Jan 2026 – 20 Jan 2026 | 0 |
| C126 | Prior authorisation (Article 5 of Regulation (EU) 2026/261 of the European Parliament and of the Council) | from 18 Mar 2026 | 2 |
| C127 | Merchant product identifier | from 1 Jun 2026 | 0 |
| C128 | Non-standardised manufacturer product identifier | from 1 Jun 2026 | 0 |
| C129 | Standardised manufacturer product identifier | from 1 Jun 2026 | 0 |
| C130 | Mercosur Quota Authorization Certificate | from 1 May 2026 | 366 |
| C400 | Presentation of the required "CITES" certificate | from 1 Jan 1996 | 1,380 |
| C401 | CITES Export permit or Re-export certificate issued by an EU-country | from 1 Mar 2013 | 0 |
Showing the first 200 of 1428. Narrow the search to see the rest.