Reference
4573 held in Belgium · 2694 that no tariff page can reach today · showing 200 of 4573 matching
| Code | Tranche in force today | Valid | Used by |
|---|---|---|---|
| 090006 | 33,496,000 of 33,496,000 KGM remaining · to 14 Feb 2027 | 16 Jun 2004 – 14 Feb 2005 | 5 |
| 090006 | 33,496,000 of 33,496,000 KGM remaining · to 14 Feb 2027 | 16 Jun 2003 – 14 Feb 2004 | 5 |
| 090006 | 33,496,000 of 33,496,000 KGM remaining · to 14 Feb 2027 | 16 Jun 2005 – 14 Feb 2021 | 5 |
| 090006 | 33,496,000 of 33,496,000 KGM remaining · to 14 Feb 2027 | 16 Jun 2021 – 14 Feb 2022 | 5 |
| 090006 | 33,496,000 of 33,496,000 KGM remaining · to 14 Feb 2027 | from 16 Jun 2022 | 5 |
| 090007 | 24,998,000 of 24,998,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 34 |
| 090007 | 24,998,000 of 24,998,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 34 |
| 090007 | 24,998,000 of 24,998,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 34 |
| 090008 | 17,221,000 of 17,221,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2021 – 31 Dec 2021 | 0 |
| 090008 | 17,221,000 of 17,221,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 0 |
| 090009 | 1,999,000 of 1,999,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 3 |
| 090009 | 1,999,000 of 1,999,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 3 |
| 090009 | 1,999,000 of 1,999,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 3 |
| 090013 | 448,500 of 448,500 MTQ remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 5 |
| 090013 | 448,500 of 448,500 MTQ remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 5 |
| 090013 | 448,500 of 448,500 MTQ remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 5 |
| 090019 | 12,600,000 of 12,600,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090019 | 12,600,000 of 12,600,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090019 | 12,600,000 of 12,600,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090021 | 18,550,000 of 18,550,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090021 | 18,550,000 of 18,550,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090021 | 18,550,000 of 18,550,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090023 | 2,804,000 of 2,804,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090023 | 2,804,000 of 2,804,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090023 | 2,804,000 of 2,804,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090025 | — · no tranche in force today | 1 Feb 2004 – 30 Apr 2004 | 0 |
| 090025 | — · no tranche in force today | 1 Feb 2005 – 31 Dec 2021 | 0 |
| 090025 | — · no tranche in force today | from 1 Feb 2022 | 0 |
| 090027 | — · no tranche in force today | 1 Feb 2004 – 30 Apr 2004 | 0 |
| 090027 | — · no tranche in force today | 1 Feb 2005 – 31 Dec 2021 | 0 |
| 090027 | — · no tranche in force today | from 1 Feb 2022 | 0 |
| 090033 | 1,500,000 of 1,500,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090033 | 1,500,000 of 1,500,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090033 | 1,500,000 of 1,500,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090035 | 9,770,000 of 9,770,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090035 | 9,770,000 of 9,770,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090035 | 9,770,000 of 9,770,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090039 | — · no tranche in force today | 15 Jan 2005 – 31 Dec 2021 | 0 |
| 090039 | — · no tranche in force today | 15 Jan 2004 – 14 Jun 2004 | 0 |
| 090039 | — · no tranche in force today | from 15 Jan 2022 | 0 |
| 090040 | — · no tranche in force today | 21 May 2004 – 15 Jul 2004 | 0 |
| 090040 | — · no tranche in force today | 21 May 2005 – 20 May 2021 | 0 |
| 090040 | — · no tranche in force today | from 21 May 2021 | 0 |
| 090041 | 86,223,000 of 86,223,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090041 | 86,223,000 of 86,223,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090041 | 86,223,000 of 86,223,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090043 | 231,000 of 231,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2005 – 30 Jun 2021 | 1 |
| 090043 | 231,000 of 231,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2021 | 1 |
| 090045 | 1,000,000 of 1,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090045 | 1,000,000 of 1,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090045 | 1,000,000 of 1,000,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090046 | 2,965,000 of 2,965,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090046 | 2,965,000 of 2,965,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090046 | 2,965,000 of 2,965,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090047 | 500,000 of 500,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 3 |
| 090047 | 500,000 of 500,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 3 |
| 090047 | 500,000 of 500,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 3 |
| 090048 | 200,000 of 200,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090048 | 200,000 of 200,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090048 | 200,000 of 200,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090050 | 400,000 of 400,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090050 | 400,000 of 400,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090050 | 400,000 of 400,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090051 | 52,000 of 52,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090051 | 52,000 of 52,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090051 | 52,000 of 52,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090052 | 2,026,000 of 2,026,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2014 – 30 Jun 2021 | 4 |
| 090052 | 2,026,000 of 2,026,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2022 | 4 |
| 090052 | 2,026,000 of 2,026,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2022 | 4 |
| 090053 | 2,245,000 of 2,245,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2014 – 30 Jun 2021 | 1 |
| 090053 | 2,245,000 of 2,245,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2022 | 1 |
| 090053 | 2,245,000 of 2,245,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2022 | 1 |
| 090054 | 409,000 of 409,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2014 – 30 Jun 2021 | 1 |
| 090054 | 409,000 of 409,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2022 | 1 |
| 090054 | 409,000 of 409,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2022 | 1 |
| 090055 | — · no tranche in force today | 1 Jan 2004 – 15 May 2004 | 0 |
| 090055 | — · no tranche in force today | 1 Jan 2005 – 31 Dec 2021 | 0 |
| 090055 | — · no tranche in force today | from 1 Jan 2022 | 0 |
| 090056 | 1,244,000 of 1,244,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 1 |
| 090056 | 1,244,000 of 1,244,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090056 | 1,244,000 of 1,244,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090057 | 500,000 of 500,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090057 | 500,000 of 500,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090057 | 500,000 of 500,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 2 |
| 090058 | 74,000 of 74,000 KGM remaining · to 31 May 2027 | 1 Aug 2003 – 31 May 2004 | 2 |
| 090058 | 74,000 of 74,000 KGM remaining · to 31 May 2027 | 1 Aug 2004 – 31 May 2005 | 2 |
| 090058 | 74,000 of 74,000 KGM remaining · to 31 May 2027 | 1 Aug 2005 – 31 Jul 2021 | 2 |
| 090058 | 74,000 of 74,000 KGM remaining · to 31 May 2027 | from 1 Aug 2021 | 2 |
| 090059 | — · no tranche in force today | 1 Nov 2003 – 15 May 2004 | 0 |
| 090059 | — · no tranche in force today | 1 Jun 2005 – 31 Oct 2021 | 0 |
| 090059 | — · no tranche in force today | 1 Nov 2004 – 15 May 2005 | 0 |
| 090059 | — · no tranche in force today | from 1 Nov 2021 | 0 |
| 090060 | 885,000 of 885,000 KGM remaining · critical · to 31 Oct 2026 | 21 Jul 2005 – 20 Jul 2021 | 1 |
| 090060 | 885,000 of 885,000 KGM remaining · critical · to 31 Oct 2026 | 21 Jul 2004 – 31 Oct 2004 | 1 |
| 090060 | 885,000 of 885,000 KGM remaining · critical · to 31 Oct 2026 | from 21 Jul 2021 | 1 |
| 090061 | — · no tranche in force today | 1 Apr 2005 – 31 Mar 2021 | 0 |
| 090061 | — · no tranche in force today | 1 Apr 2004 – 31 Jul 2004 | 0 |
| 090061 | — · no tranche in force today | from 1 Apr 2021 | 0 |
| 090062 | 810,000 of 810,000 KGM remaining · critical · to 31 Dec 2026 | 1 Aug 2004 – 31 Dec 2004 | 1 |
| 090062 | 810,000 of 810,000 KGM remaining · critical · to 31 Dec 2026 | 1 Aug 2005 – 31 Jul 2021 | 1 |
| 090062 | 810,000 of 810,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Aug 2021 | 1 |
| 090063 | — · no tranche in force today | 1 Jun 2004 – 31 Jul 2004 | 1 |
| 090063 | — · no tranche in force today | 1 Jun 2005 – 31 May 2021 | 1 |
| 090063 | — · no tranche in force today | from 1 Jun 2021 | 1 |
| 090067 | 2,525,000 of 2,525,000 KGM remaining · to 31 Aug 2027 | 1 Sep 2005 – 31 Dec 2020 | 6 |
| 090067 | 2,525,000 of 2,525,000 KGM remaining · to 31 Aug 2027 | 1 Sep 2004 – 31 Aug 2005 | 6 |
| 090067 | 2,525,000 of 2,525,000 KGM remaining · to 31 Aug 2027 | 1 Sep 2003 – 31 Aug 2004 | 6 |
| 090067 | 2,525,000 of 2,525,000 KGM remaining · to 31 Aug 2027 | from 1 Sep 2021 | 6 |
| 090070 | 2,700,000 of 2,700,000 KGM remaining · critical · to 31 Dec 2026 | 29 Jul 2007 – 31 Dec 2021 | 4 |
| 090070 | 2,700,000 of 2,700,000 KGM remaining · critical · to 31 Dec 2026 | 1 Jan 2022 – 31 Dec 2024 | 4 |
| 090070 | 2,700,000 of 2,700,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2025 | 4 |
| 090071 | 888,000 of 888,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2005 – 30 Jun 2021 | 2 |
| 090071 | 888,000 of 888,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2003 – 30 Jun 2004 | 2 |
| 090071 | 888,000 of 888,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2004 – 30 Jun 2005 | 2 |
| 090071 | 888,000 of 888,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2024 | 2 |
| 090071 | 888,000 of 888,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2024 | 2 |
| 090072 | 458,068,000 of 458,068,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 4 |
| 090072 | 458,068,000 of 458,068,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 4 |
| 090072 | 458,068,000 of 458,068,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2022 – 31 Dec 2024 | 4 |
| 090072 | 458,068,000 of 458,068,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2025 | 4 |
| 090073 | 2,800,000 of 2,800,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 3 |
| 090073 | 2,800,000 of 2,800,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 3 |
| 090073 | 2,800,000 of 2,800,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2022 – 31 Dec 2024 | 3 |
| 090073 | 2,800,000 of 2,800,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2025 | 3 |
| 090074 | 50,000,000 of 50,000,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2005 – 30 Jun 2021 | 2 |
| 090074 | 50,000,000 of 50,000,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2003 – 30 Jun 2004 | 2 |
| 090074 | 50,000,000 of 50,000,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2004 – 30 Jun 2005 | 2 |
| 090074 | 50,000,000 of 50,000,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2024 | 2 |
| 090074 | 50,000,000 of 50,000,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2024 | 2 |
| 090075 | 300,000,000 of 300,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 2 |
| 090075 | 300,000,000 of 300,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2005 – 31 Dec 2021 | 2 |
| 090075 | 300,000,000 of 300,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2022 – 31 Dec 2024 | 2 |
| 090075 | 300,000,000 of 300,000,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2025 | 2 |
| 090076 | 20,789,000 of 20,789,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2010 – 31 Dec 2021 | 1 |
| 090076 | 20,789,000 of 20,789,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2022 – 31 Dec 2024 | 1 |
| 090076 | 20,789,000 of 20,789,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2025 | 1 |
| 090077 | — · no tranche in force today | 15 Aug 2004 – 5 Dec 2004 | 0 |
| 090078 | — · no tranche in force today | 15 Aug 2004 – 5 Dec 2004 | 0 |
| 090079 | — · no tranche in force today | 15 Aug 2004 – 5 Dec 2004 | 0 |
| 090080 | — · no tranche in force today | from 14 Aug 2005 | 0 |
| 090080 | — · no tranche in force today | 6 Feb 2005 – 13 Aug 2005 | 0 |
| 090081 | — · no tranche in force today | from 14 Aug 2005 | 0 |
| 090081 | — · no tranche in force today | 6 Feb 2005 – 13 Aug 2005 | 0 |
| 090082 | — · no tranche in force today | from 14 Aug 2005 | 0 |
| 090082 | — · no tranche in force today | 6 Feb 2005 – 13 Aug 2005 | 0 |
| 090083 | 7,000 of 7,000 KGM remaining · to 31 Dec 2026 | 1 Jul 2006 – 31 Dec 2021 | 1 |
| 090083 | 7,000 of 7,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090084 | 1,253,000 of 1,253,000 KGM remaining · to 31 Dec 2026 | 22 Jun 2006 – 31 Dec 2021 | 1 |
| 090084 | 1,253,000 of 1,253,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090085 | 81,000 of 81,000 KGM remaining · to 31 Dec 2026 | 22 Jun 2006 – 31 Dec 2021 | 1 |
| 090085 | 81,000 of 81,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090086 | 497,000 of 497,000 KGM remaining · critical · to 31 Dec 2026 | 22 Jun 2006 – 31 Dec 2021 | 6 |
| 090086 | 497,000 of 497,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 6 |
| 090087 | 191,000 of 191,000 KGM remaining · critical · to 31 Dec 2026 | 22 Jun 2006 – 31 Dec 2021 | 4 |
| 090087 | 191,000 of 191,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 4 |
| 090088 | 783,000 of 783,000 KGM remaining · critical · to 31 Dec 2026 | 22 Jun 2006 – 31 Dec 2021 | 1 |
| 090088 | 783,000 of 783,000 KGM remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090089 | 1,732,000 of 1,732,000 KGM remaining · to 31 Dec 2026 | 23 Jun 2006 – 31 Dec 2006 | 9 |
| 090089 | 1,732,000 of 1,732,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2007 – 31 Dec 2021 | 9 |
| 090089 | 1,732,000 of 1,732,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 9 |
| 090090 | 10,000,000 of 10,000,000 KGM remaining · to 31 Dec 2026 | from 27 Jun 2006 | 1 |
| 090091 | 4,504,000 of 4,504,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2005 – 30 Jun 2021 | 0 |
| 090091 | 4,504,000 of 4,504,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2004 – 30 Jun 2005 | 0 |
| 090091 | 4,504,000 of 4,504,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2003 – 30 Jun 2004 | 0 |
| 090091 | 4,504,000 of 4,504,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2021 – 30 Jun 2022 | 0 |
| 090091 | 4,504,000 of 4,504,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2022 | 0 |
| 090092 | 2,820,000 of 2,820,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2006 – 31 Dec 2021 | 40 |
| 090092 | 2,820,000 of 2,820,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 40 |
| 090093 | 6,551,000 of 6,551,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2006 – 31 Dec 2021 | 32 |
| 090093 | 6,551,000 of 6,551,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2022 | 32 |
| 090094 | 472,000 of 472,000 KGM remaining · critical · to 31 Oct 2026 | 15 May 2006 – 14 May 2021 | 4 |
| 090094 | 472,000 of 472,000 KGM remaining · critical · to 31 Oct 2026 | from 15 May 2021 | 4 |
| 090095 | 1,564,700 of 1,564,700 LTR remaining · critical · to 31 Dec 2026 | 1 Jan 2007 – 31 Dec 2021 | 18 |
| 090095 | 1,564,700 of 1,564,700 LTR remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 18 |
| 090096 | 1,286,000 of 1,286,000 KGM remaining · to 30 Jun 2027 | from 1 Jul 2013 | 1 |
| 090097 | 468,900 of 468,900 LTR remaining · critical · to 31 Dec 2026 | 1 Jan 2007 – 31 Dec 2021 | 15 |
| 090097 | 468,900 of 468,900 LTR remaining · critical · to 31 Dec 2026 | from 1 Jan 2022 | 15 |
| 090098 | 1,380,800 of 1,380,800 LTR remaining · to 31 Dec 2026 | 1 Jan 2007 – 31 Dec 2021 | 1 |
| 090098 | 1,380,800 of 1,380,800 LTR remaining · to 31 Dec 2026 | from 1 Jan 2022 | 1 |
| 090101 | 2,432,000 of 2,432,000 remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 16 |
| 090101 | 2,432,000 of 2,432,000 remaining · to 31 Dec 2026 | from 1 Jan 2005 | 16 |
| 090103 | 2,172,000 of 2,172,000 remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 70 |
| 090103 | 2,172,000 of 2,172,000 remaining · to 31 Dec 2026 | from 1 Jan 2005 | 70 |
| 090104 | 1,800,000 of 1,800,000 remaining · critical · to 31 Dec 2026 | from 1 Jan 2005 | 99 |
| 090104 | 1,800,000 of 1,800,000 remaining · critical · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 99 |
| 090106 | 11,067,000 of 11,067,000 remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 114 |
| 090106 | 11,067,000 of 11,067,000 remaining · to 31 Dec 2026 | from 1 Jan 2005 | 114 |
| 090107 | 68,000,000 of 68,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 12 |
| 090107 | 68,000,000 of 68,000,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2005 | 12 |
| 090109 | 9,000,000 of 9,000,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2005 | 1 |
| 090109 | 9,000,000 of 9,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090111 | 98,000,000 of 98,000,000 KGM remaining · to 31 Dec 2026 | 1 Jan 2004 – 31 Dec 2004 | 1 |
| 090111 | 98,000,000 of 98,000,000 KGM remaining · to 31 Dec 2026 | from 1 Jan 2005 | 1 |
| 090113 | 24,070 of 24,070 NAR remaining · to 30 Jun 2027 | 1 Jul 2009 – 30 Jun 2021 | 3 |
| 090113 | 24,070 of 24,070 NAR remaining · to 30 Jun 2027 | from 1 Jul 2021 | 3 |
| 090114 | 710 of 710 NAR remaining · to 30 Jun 2027 | 1 Jul 2009 – 30 Jun 2021 | 12 |
| 090114 | 710 of 710 NAR remaining · to 30 Jun 2027 | from 1 Jul 2021 | 12 |
| 090115 | 711 of 711 NAR remaining · to 30 Jun 2027 | 1 Jul 2009 – 30 Jun 2021 | 17 |
| 090115 | 711 of 711 NAR remaining · to 30 Jun 2027 | from 1 Jul 2021 | 17 |
| 090118 | 3,780,000 of 3,780,000 KGM remaining · to 30 Jun 2027 | 1 Jul 2009 – 30 Jun 2021 | 2 |
Showing the first 200 of 4573. Narrow the search to see the rest.